Search flights
Heathrow Airport, London (EGLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
NGS5270 | LEIB | FSLabs A32... | 2025-08-18 12:43:01 |
NGS7879 | PHNL | B789 Unite... | 2024-11-22 23:01:39 |
NGS1386 | EGCC | FenixA319... | 2024-11-03 09:24:14 |
NGS1336 | EGNT | FenixA319... | 2024-10-17 13:43:21 |
NGS5287 | EBBR | SA Airlink | 2024-10-16 18:08:09 |
NGS5403 | EDDF | fnx-aircra... | 2024-10-08 16:28:53 |
NGS1357 | LPPT | Airbus A33... | 2024-10-07 17:09:43 |
NGS5461 | EGPF | FenixA319... | 2024-10-05 13:13:56 |
NGS5350 | LTFM | PMDG 777-3... | 2024-10-05 16:46:44 |
NGS5308 | LXGB | FenixA319... | 2024-10-03 13:22:00 |
NGS5403 | EDDF | FenixA319... | 2024-09-23 10:45:20 |
NGS2345C | EGNX | A300 Freig... | 2024-09-17 05:14:41 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
NGS5271 | LEIB | FSLabs A32... | 2025-09-07 19:34:46 |
NGS5274 | LFMN | A350-1000... | 2025-08-17 23:37:45 |
NGS5259D | LPPD | Fenix A321... | 2024-11-21 16:40:51 |
NGS9217 | KMIA | A380 Briti... | 2024-11-01 07:47:59 |
NGS5360 | LSGG | B77W | 2024-10-08 23:00:00 |
NGS5311 | LPPT | FenixA321... | 2024-10-08 11:06:46 |
NGS5486 | LPPR | FenixA319... | 2024-10-06 22:31:56 |
NGS5462 | EGPF | FenixA319... | 2024-10-05 16:31:48 |
NGS5309 | LXGB | FenixA319... | 2024-10-04 16:48:32 |
NGS5453P | EGKK | PMDG 777-3... | 2024-10-02 20:34:39 |
NGS5165 | FAOR | PMDG 777-3... | 2024-09-30 09:00:48 |
NGS5162 | VHHH | PMDG 777-3... | 2024-09-18 10:31:59 |
Runway Information (Airport elevation: 83ft)
Runway | 09L | Length | 12,822ft | Width | 163ft | Elevation | 77ft | Surface | Asphalt | Heading | 90 |
Runway | 09R | Length | 12,008ft | Width | 171ft | Elevation | 77ft | Surface | Asphalt | Heading | 90 |
Runway | 27L | Length | 12,008ft | Width | 171ft | Elevation | 77ft | Surface | Asphalt | Heading | 270 |
Runway | 27R | Length | 12,822ft | Width | 163ft | Elevation | 77ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 127.525 Mhz |
Type | APP/DEP | Frequency | 134.980 Mhz |
Type | ATIS | Frequency | 121.935 Mhz |
Type | ATIS | Frequency | 128.080 Mhz |
Type | Clearance | Frequency | 121.980 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 118.505 Mhz |
Type | Tower | Frequency | 118.705 Mhz |
Type | Tower | Frequency | 124.475 Mhz |
Type | APP/DEP | Frequency | 119.730 Mhz |
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 125.625 Mhz |
Type | APP/DEP | Frequency | 127.525 Mhz |
Type | APP/DEP | Frequency | 134.980 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Tower | Frequency | 118.705 Mhz |
Type | Tower | Frequency | 124.475 Mhz |
Airport Navaids
Type | VOR-DME | Ident | LON | Frequency | 113600 Khz |