Search flights
Heathrow Airport, London (EGLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
NGS7879 | PHNL | B789 Unite... | 2024-11-22 23:01:39 |
NGS1386 | EGCC | FenixA319... | 2024-11-03 09:24:14 |
NGS1336 | EGNT | FenixA319... | 2024-10-17 13:43:21 |
NGS5287 | EBBR | SA Airlink | 2024-10-16 18:08:09 |
NGS5403 | EDDF | fnx-aircra... | 2024-10-08 16:28:53 |
NGS1357 | LPPT | Airbus A33... | 2024-10-07 17:09:43 |
NGS5461 | EGPF | FenixA319... | 2024-10-05 13:13:56 |
NGS5350 | LTFM | PMDG 777-3... | 2024-10-05 16:46:44 |
NGS5308 | LXGB | FenixA319... | 2024-10-03 13:22:00 |
NGS5403 | EDDF | FenixA319... | 2024-09-23 10:45:20 |
NGS2345C | EGNX | A300 Freig... | 2024-09-17 05:14:41 |
NGS339D | LFBO | Airbus A33... | 2024-08-31 13:26:56 |
NGS5461 | EGPF | FBW Airbus... | 2024-08-28 13:56:56 |
NGS5420 | EGJJ | FenixA319... | 2024-08-28 08:04:15 |
NGS5302 | LEPA | FenixA319... | 2024-08-26 20:57:53 |
NGS5367 | ENGM | Fenix A319... | 2024-08-25 11:52:20 |
NGS5381 | EIDW | PMDG 777-3... | 2024-08-24 11:46:16 |
NGS5161 | VHHH | PMDG 777-3... | 2024-08-19 18:58:02 |
NGS15 | PHNL | PMDG 777-3... | 2024-08-16 14:01:51 |
{}564 | EGSS | PMDG 737-8... | 2024-08-14 12:51:20 |
NGS1438 | EGPH | B789 Briti... | 2024-07-22 09:37:30 |
NGS107 | OMDB | N777GN | 2024-07-16 12:05:00 |
NGS23 | LEMD | Headwind-A... | 2024-07-14 17:29:38 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
NGS5259D | LPPD | Fenix A321... | 2024-11-21 16:40:51 |
NGS9217 | KMIA | A380 Briti... | 2024-11-01 07:47:59 |
NGS5360 | LSGG | B77W | 2024-10-08 23:00:00 |
NGS5311 | LPPT | FenixA321... | 2024-10-08 11:06:46 |
NGS5486 | LPPR | FenixA319... | 2024-10-06 22:31:56 |
NGS5462 | EGPF | FenixA319... | 2024-10-05 16:31:48 |
NGS5309 | LXGB | FenixA319... | 2024-10-04 16:48:32 |
NGS5453P | EGKK | PMDG 777-3... | 2024-10-02 20:34:39 |
NGS5165 | FAOR | PMDG 777-3... | 2024-09-30 09:00:48 |
NGS5162 | VHHH | PMDG 777-3... | 2024-09-18 10:31:59 |
NGS5453P | EGKK | FenixA321... | 2024-08-30 19:31:23 |
NGS5421 | EGJJ | FenixA319... | 2024-08-28 10:05:40 |
NGS4778 | KJFK | PMDG 777-3... | 2024-08-27 06:12:16 |
NGS5366 | ENGM | FenixA321... | 2024-08-25 19:07:35 |
NGS5380 | EIDW | PMDG 777-3... | 2024-08-24 15:36:25 |
NGS5349 | LTFM | PMDG 777-3... | 2024-08-17 10:23:42 |
NGS5298 | EHAM | PMDG 777-3... | 2024-08-14 17:05:49 |
NGS22 | EGPH | FenixA320... | 2024-08-11 15:48:23 |
NGS239 | VHHH | PMDG 777-3... | 2024-07-26 17:52:51 |
NGS4812 | KBOS | PMDG 777-3... | 2024-07-18 07:41:55 |
NGS773 | LPPT | PMDG 777-3... | 2024-07-12 15:33:52 |
Runway Information (Airport elevation: 83ft)
Runway | 09L | Length | 12,822ft | Width | 163ft | Elevation | 77ft | Surface | Asphalt | Heading | 90 |
Runway | 09R | Length | 12,008ft | Width | 171ft | Elevation | 77ft | Surface | Asphalt | Heading | 90 |
Runway | 27L | Length | 12,008ft | Width | 171ft | Elevation | 77ft | Surface | Asphalt | Heading | 270 |
Runway | 27R | Length | 12,822ft | Width | 163ft | Elevation | 77ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 127.525 Mhz |
Type | APP/DEP | Frequency | 134.980 Mhz |
Type | ATIS | Frequency | 121.935 Mhz |
Type | ATIS | Frequency | 128.080 Mhz |
Type | Clearance | Frequency | 121.980 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 118.505 Mhz |
Type | Tower | Frequency | 118.705 Mhz |
Type | Tower | Frequency | 124.475 Mhz |
Type | APP/DEP | Frequency | 119.730 Mhz |
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 125.625 Mhz |
Type | APP/DEP | Frequency | 127.525 Mhz |
Type | APP/DEP | Frequency | 134.980 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Tower | Frequency | 118.705 Mhz |
Type | Tower | Frequency | 124.475 Mhz |
Airport Navaids
Type | VOR-DME | Ident | LON | Frequency | 113600 Khz |