Search flights
Lisbon Airport, Lisbon (LPPT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 338ft)
Runway | 02 | Length | 12,482ft | Width | 148ft | Elevation | 338ft | Surface | Bituminous | Heading | 23 |
Runway | 20 | Length | 12,482ft | Width | 148ft | Elevation | 338ft | Surface | Bituminous | Heading | 203 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.105 Mhz |
Type | APP/DEP | Frequency | 119.555 Mhz |
Type | APP/DEP | Frequency | 120.355 Mhz |
Type | APP/DEP | Frequency | 125.130 Mhz |
Type | ATIS | Frequency | 121.955 Mhz |
Type | ATIS | Frequency | 124.155 Mhz |
Type | Clearance | Frequency | 118.505 Mhz |
Type | Clearance | Frequency | 118.955 Mhz |
Type | Tower | Frequency | 119.555 Mhz |
Type | Tower | Frequency | 120.355 Mhz |
Type | Tower | Frequency | 123.980 Mhz |
Type | Ground | Frequency | 118.505 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Tower | Frequency | 118.105 Mhz |
Type | Tower | Frequency | 118.505 Mhz |
Type | APP/DEP | Frequency | 119.105 Mhz |
Type | APP/DEP | Frequency | 123.980 Mhz |
Type | APP/DEP | Frequency | 125.130 Mhz |
Type | Clearance | Frequency | 118.955 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Tower | Frequency | 118.105 Mhz |
Airport Navaids
Type | NDB | Ident | CP | Frequency | 389 Khz |
Type | NDB | Ident | LAR | Frequency | 382 Khz |
Type | VOR-DME | Ident | LIS | Frequency | 114800 Khz |