Search flights
Grand Junction Regional Airport, Grand Junction (KGJT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
NGS5152 | KPHX | FenixA320... | 2024-11-09 19:30:02 |
NGS738 | KGNB | PMDG 737-7... | 2024-11-02 21:46:58 |
NGS491 | KPVU | Fenix A321... | 2024-10-12 01:13:40 |
NGS1560 | KPVU | FSS E175 N... | 2024-10-12 01:13:55 |
NGS738 | KCNY | PMDG 737-8... | 2024-08-18 01:00:44 |
NGS175 | KGNB | FSS E175 N... | 2024-08-17 05:22:10 |
NGS2460 | KDEN | PMDG 777-3... | 2024-08-03 00:25:09 |
NGS2373 | KSLC | PMDG 777-3... | 2024-07-28 05:03:25 |
NGS2373 | KSLC | FSS E175 N... | 2024-07-28 05:03:16 |
NGS2460 | KDEN | PMDG 777-3... | 2024-07-21 06:32:10 |
NGS9411 | KPUC | FenixA320... | 2024-06-08 01:25:06 |
1111 | KGJT | FenixA320... | 2024-06-01 05:19:20 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
NGS2463 | KSLC | FenixA320... | 2024-11-17 04:16:45 |
NGS741 | KAPA | PMDG 737-7... | 2024-11-03 21:07:13 |
NGS2463 | KSLC | FenixA320... | 2024-08-31 18:23:26 |
NGS9175 | KEGE | FenixA320... | 2024-08-18 00:14:09 |
NGS2463 | KSLC | PMDG 777-3... | 2024-08-02 20:43:39 |
NGS2466 | KCOS | FSS E175 N... | 2024-07-28 04:33:05 |
NGS2466 | KCOS | FenixA320... | 2024-07-28 04:31:19 |
NGS2463 | KSLC | PMDG 777-3... | 2024-07-21 06:00:20 |
NGS4765 | KCOS | FenixA320... | 2024-06-08 02:04:10 |
NGS4774 | KCOS | FenixA320... | 2024-06-07 23:55:19 |
1111 | KGJT | FenixA320... | 2024-06-01 06:00:30 |
Runway Information (Airport elevation: 4,833ft)
Runway | 04 | Length | 5,324ft | Width | 67ft | Elevation | 4,833ft | Surface | Asphalt | Heading | 54 |
Runway | 11 | Length | 10,493ft | Width | 141ft | Elevation | 4,833ft | Surface | Bituminous | Heading | 125 |
Runway | 22 | Length | 5,324ft | Width | 67ft | Elevation | 4,833ft | Surface | Asphalt | Heading | 234 |
Runway | 29 | Length | 10,493ft | Width | 141ft | Elevation | 4,833ft | Surface | Bituminous | Heading | 305 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 134.500 Mhz |
Type | ASOS | Frequency | 118.550 Mhz |
Type | ATIS | Frequency | 118.550 Mhz |
Type | D | Frequency | 119.700 Mhz |
Type | D | Frequency | 134.500 Mhz |
Type | FSS | Frequency | 122.600 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | CTR | Frequency | 134.500 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VORTAC | Ident | JNC | Frequency | 112400 Khz |