Search flights
Reno/Tahoe Intl Airport, Reno (KRNO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
NGS4455 | KSJC | PMDG 737-8... | 2024-10-25 03:27:28 |
NGS4455 | KSJC | ALL | 2024-10-25 03:26:00 |
NGS919 | KTVL | A320 | 2024-08-31 19:34:00 |
NGS1412 | KSLC | PMDG 737-8... | 2024-08-04 19:56:34 |
NGS1412 | KSLC | PMDG 737-8... | 2024-08-04 19:56:24 |
NGS4455 | KSJC | FSS E175 N... | 2024-07-30 19:36:26 |
NGS4455 | KSJC | FenixA320... | 2024-07-07 06:21:11 |
NGS4455 | KSJC | FSS E175 N... | 2024-07-07 06:14:10 |
NGS1250 | KOAK | PMDG 737-8... | 2024-06-09 18:17:42 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
NGS1393 | KSLC | Fenix A321... | 2024-10-25 01:03:25 |
NGS1393 | KSLC | FSS E175 N... | 2024-10-25 00:48:49 |
NGS4603 | KBUR | PMDG 737-8... | 2024-08-04 06:03:57 |
NGS4603 | KBUR | PMDG 737-8... | 2024-08-04 06:04:49 |
NGS3232 | KOAK | PMDG 737-8... | 2024-06-30 22:58:03 |
X9-3580 | KSLC | FenixA320... | 2024-06-08 06:17:54 |
NGS3580 | KSLC | FenixA320... | 2024-06-08 06:13:53 |
Runway Information (Airport elevation: 4,409ft)
Runway | 08 | Length | 6,092ft | Width | 148ft | Elevation | 4,409ft | Surface | Concrete | Heading | 90 |
Runway | 17L | Length | 8,994ft | Width | 144ft | Elevation | 4,409ft | Surface | Concrete | Heading | 180 |
Runway | 17R | Length | 11,000ft | Width | 142ft | Elevation | 4,409ft | Surface | Concrete | Heading | 180 |
Runway | 26 | Length | 6,092ft | Width | 148ft | Elevation | 4,409ft | Surface | Concrete | Heading | 270 |
Runway | 35L | Length | 11,000ft | Width | 142ft | Elevation | 4,409ft | Surface | Concrete | Heading | 0 |
Runway | 35R | Length | 8,994ft | Width | 144ft | Elevation | 4,409ft | Surface | Concrete | Heading | 0 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 126.300 Mhz |
Type | ASOS | Frequency | 135.800 Mhz |
Type | ATIS | Frequency | 135.800 Mhz |
Type | Clearance | Frequency | 124.900 Mhz |
Type | D | Frequency | 119.200 Mhz |
Type | D | Frequency | 126.300 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | FSS | Frequency | 122.500 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VORTAC | Ident | FMG | Frequency | 117900 Khz |