Recruiting New Staff Members

Discord Server
Search flights

Provo Muni Airport, Provo (KPVU)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
NGS408 KRNO FenixA319... 2025-07-12 22:24:00
NGS5464 KGJT FenixA320... 2025-02-17 00:08:25
NGS5464 KGJT FenixA319... 2025-02-09 03:02:07
NGS9001 KSLC Fenix A321... 2024-10-24 22:32:24
NGS1 KSLC FSS E175 N... 2024-10-24 22:32:24

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
NGS802 KTEX FenixA319... 2025-09-09 19:24:34
NGS407 KFMN A319 2025-07-11 00:44:00
NGS1422 KGJT A320 2025-02-16 18:03:00
X9-1422 KGJT FenixA319... 2025-02-08 21:20:36
NGS491 KGJT Fenix A321... 2024-10-12 02:20:55
NGS1560 KGJT FSS E175 N... 2024-10-12 02:14:42

Runway Information (Airport elevation: 4,497ft)

Runway 13 Length 8,598ft Width 140ft Elevation 4,494ft Surface Asphalt Heading 146
Runway 18 Length 6,621ft Width 160ft Elevation 4,494ft Surface Asphalt Heading 192
Runway 31 Length 8,598ft Width 140ft Elevation 4,494ft Surface Asphalt Heading 326
Runway 36 Length 6,621ft Width 160ft Elevation 4,494ft Surface Asphalt Heading 12

Airport Frequencies

Type APP/DEP Frequency 118.850 Mhz
Type ATIS Frequency 135.175 Mhz
Type AWOS Frequency 135.175 Mhz
Type D Frequency 118.850 Mhz
Type FSS Frequency 122.600 Mhz
Type Ground Frequency 119.400 Mhz
Type Tower Frequency 125.300 Mhz
Type AWOS Frequency 135.175 Mhz

Airport Navaids

No navaids to display.