Search flights
Salt Lake City Intl Airport, Salt Lake City (KSLC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
NGS2463 | KGJT | FenixA320... | 2024-11-17 02:53:08 |
NGS1393 | KRNO | Fenix A321... | 2024-10-25 23:45:39 |
NGS1393 | KRNO | FSS E175 N... | 2024-10-25 23:28:55 |
NGS2463 | KGJT | FenixA320... | 2024-08-31 17:25:44 |
NGS2463 | KGJT | PMDG 777-3... | 2024-08-02 19:44:15 |
NGS2463 | KGJT | PMDG 777-3... | 2024-07-21 04:48:39 |
X9-3580 | KRNO | FenixA320... | 2024-06-08 04:36:55 |
NGS3580 | KRNO | FenixA320... | 2024-06-08 04:46:31 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
NGS2625 | KSMF | FenixA320... | 2024-11-16 19:25:57 |
NGS9001 | KPVU | Fenix A321... | 2024-10-24 23:03:23 |
NGS1 | KPVU | FSS E175 N... | 2024-10-24 23:05:43 |
NGS2330 | KJAC | FenixA320... | 2024-08-31 03:28:51 |
NGS1412 | KRNO | PMDG 737-8... | 2024-08-04 21:22:01 |
NGS1412 | KRNO | PMDG 737-8... | 2024-08-04 21:21:32 |
NGS2373 | KGJT | PMDG 777-3... | 2024-07-28 05:59:07 |
NGS2373 | KGJT | FSS E175 N... | 2024-07-28 05:57:18 |
NGS3615 | KLAS | PMDG 777-3... | 2024-07-16 05:34:18 |
NGS9412 | KPUC | FenixA320... | 2024-06-08 03:32:08 |
NGS2013 | KPUC | FenixA320... | 2024-06-08 03:32:05 |
Runway Information (Airport elevation: 4,226ft)
Runway | 14 | Length | 5,365ft | Width | 141ft | Elevation | 4,226ft | Surface | Asphalt | Heading | 153 |
Runway | 16L | Length | 11,994ft | Width | 142ft | Elevation | 4,226ft | Surface | Bituminous | Heading | 175 |
Runway | 16R | Length | 11,991ft | Width | 144ft | Elevation | 4,226ft | Surface | Concrete | Heading | 175 |
Runway | 17 | Length | 9,590ft | Width | 138ft | Elevation | 4,226ft | Surface | Asphalt | Heading | 180 |
Runway | 32 | Length | 5,365ft | Width | 141ft | Elevation | 4,226ft | Surface | Asphalt | Heading | 333 |
Runway | 34L | Length | 11,991ft | Width | 144ft | Elevation | 4,226ft | Surface | Concrete | Heading | 355 |
Runway | 34R | Length | 11,994ft | Width | 142ft | Elevation | 4,226ft | Surface | Bituminous | Heading | 355 |
Runway | 35 | Length | 9,590ft | Width | 138ft | Elevation | 4,226ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.900 Mhz |
Type | APP/DEP | Frequency | 121.100 Mhz |
Type | APP/DEP | Frequency | 124.900 Mhz |
Type | APP/DEP | Frequency | 125.700 Mhz |
Type | APP/DEP | Frequency | 126.250 Mhz |
Type | APP/DEP | Frequency | 128.100 Mhz |
Type | APP/DEP | Frequency | 128.600 Mhz |
Type | APP/DEP | Frequency | 135.500 Mhz |
Type | ASOS | Frequency | 125.625 Mhz |
Type | ATIS | Frequency | 124.750 Mhz |
Type | ATIS | Frequency | 125.625 Mhz |
Type | Clearance | Frequency | 127.300 Mhz |
Type | CPT | Frequency | 127.300 Mhz |
Type | D | Frequency | 121.100 Mhz |
Type | D | Frequency | 125.700 Mhz |
Type | D | Frequency | 126.250 Mhz |
Type | D | Frequency | 128.100 Mhz |
Type | D | Frequency | 128.600 Mhz |
Type | D | Frequency | 135.500 Mhz |
Type | FSS | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 123.775 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 119.050 Mhz |
Type | Tower | Frequency | 132.650 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | D | Frequency | 120.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VORTAC | Ident | TCH | Frequency | 116800 Khz |