Search flights
City Of Colorado Springs Municipal Airport Airport, Colorado Springs (KCOS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
NGS2466 | KGJT | FSS E175 N... | 2024-07-28 03:23:28 |
NGS2466 | KGJT | FenixA320... | 2024-07-28 03:24:01 |
NGS3572 | KDEN | PMDG 737-8... | 2024-06-10 17:51:15 |
NGS4765 | KGJT | FenixA320... | 2024-06-08 22:41:02 |
NGS4774 | KGJT | FenixA320... | 2024-06-07 22:37:01 |
NGS2329 | KDEN | FenixA320... | 2024-06-07 21:01:40 |
Runway Information (Airport elevation: 6,137ft)
Runway | 13 | Length | 8,331ft | Width | 146ft | Elevation | 6,184ft | Surface | Asphalt | Heading | 135 |
Runway | 17L | Length | 13,486ft | Width | 141ft | Elevation | 6,184ft | Surface | Asphalt | Heading | 180 |
Runway | 17R | Length | 10,993ft | Width | 139ft | Elevation | 6,184ft | Surface | Asphalt | Heading | 180 |
Runway | 31 | Length | 8,331ft | Width | 146ft | Elevation | 6,184ft | Surface | Asphalt | Heading | 315 |
Runway | 35L | Length | 10,993ft | Width | 139ft | Elevation | 6,184ft | Surface | Asphalt | Heading | 0 |
Runway | 35R | Length | 13,486ft | Width | 141ft | Elevation | 6,184ft | Surface | Asphalt | Heading | 0 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.600 Mhz |
Type | APP/DEP | Frequency | 124.000 Mhz |
Type | ASOS | Frequency | 125.000 Mhz |
Type | ATIS | Frequency | 125.000 Mhz |
Type | Clearance | Frequency | 134.450 Mhz |
Type | D | Frequency | 124.000 Mhz |
Type | FSS | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 119.900 Mhz |
Type | Tower | Frequency | 133.150 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | CO | Frequency | 407 Khz |