Search flights
Phoenix Sky Harbor Intl Airport, Phoenix (KPHX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
NGS0 | KGJT | FenixA319... | 2025-01-12 00:02:45 |
NGS0 | KGJT | FenixA320... | 2025-01-12 23:56:15 |
NGS3193 | KONT | FenixA320... | 2024-11-11 04:40:01 |
NGS3193 | KONT | PMDG 777-3... | 2024-10-07 03:20:16 |
NGS3193 | KONT | FSS E175 N... | 2024-10-07 03:10:04 |
NGS3101 | KABQ | PMDG 737-8... | 2024-06-24 19:44:45 |
NGS3128 | KDRO | FenixA320... | 2024-06-01 20:19:09 |
Runway Information (Airport elevation: 1,121ft)
Runway | 07L | Length | 10,289ft | Width | 147ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 90 |
Runway | 07R | Length | 7,788ft | Width | 149ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 90 |
Runway | 08 | Length | 11,485ft | Width | 148ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 90 |
Runway | 25L | Length | 7,788ft | Width | 149ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 270 |
Runway | 25R | Length | 10,289ft | Width | 147ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 270 |
Runway | 26 | Length | 11,485ft | Width | 148ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 120.700 Mhz |
Type | APP/DEP | Frequency | 123.700 Mhz |
Type | APP/DEP | Frequency | 124.100 Mhz |
Type | APP/DEP | Frequency | 124.900 Mhz |
Type | APP/DEP | Frequency | 126.800 Mhz |
Type | APP/DEP | Frequency | 128.650 Mhz |
Type | ATIS | Frequency | 127.575 Mhz |
Type | Clearance | Frequency | 118.100 Mhz |
Type | D | Frequency | 119.200 Mhz |
Type | D | Frequency | 120.700 Mhz |
Type | D | Frequency | 123.700 Mhz |
Type | D | Frequency | 124.100 Mhz |
Type | D | Frequency | 124.900 Mhz |
Type | D | Frequency | 126.800 Mhz |
Type | D | Frequency | 128.650 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 119.750 Mhz |
Type | Ground | Frequency | 132.550 Mhz |
Type | Ground | Frequency | 129.625 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 120.900 Mhz |
Type | FSS | Frequency | 122.200 Mhz |