Friendly Flight Simulation Community

Discord Server

Preston T.

Senior Chief Pilot

Awards

View more
Experience
58,150
Money
$26,314
Flight Time
434:33H

I work in airport operations and recently graduated with an Associate of Applied Science degree in Aviation Technology. I am a certificated private pilot with an instrument rating, and am currently working on earning my commercial and certified flight instructor certificates. Feel free to ask me anything!

Pilot Statistics

30 Days

Hours

4:53

Flights

3

Miles

1,092nm

Fuel Used

19,411lb

Pax Count

481

Cargo

21,395lb

All Time

Hours

434:33

Flights

133

Miles

50,295nm

Fuel Used

1,088,490lb

Pax Count

18,953

Cargo

924,489lb

Average Landing Rate

-252fpm

Average Flight Performance Score

91.20%

Latest Flights

Flight Number Date From To Duration Aircraft ACARS Landing Rate
NGS2462 22 Feb 2025 KGJT KRNO 02:32:52 PMDG 737-800 Na... -224fpm
NGS2466 22 Feb 2025 KCOS KGJT 01:16:01 PMDG 737-800 Na... -102fpm
NGS2465 21 Feb 2025 KGJT KCOS 01:04:31 FenixA320 IAE S... -157fpm
NGS1296 17 Feb 2025 KCLT KDCA 01:32:50 FenixA321 IAE S... -76fpm
NGS1988 17 Feb 2025 KATL KCLT 01:12:35 FenixA321 IAE S... -166fpm
NGS5464 17 Feb 2025 KPVU KGJT 00:56:42 FenixA320 IAE S... -173fpm
NGS1422 16 Feb 2025 KGJT KPVU 01:02:00 A320 N/A
NGS5465 15 Feb 2025 KDEN KGJT 01:16:43 FenixA320 IAE S... -177fpm
NGS2460 09 Feb 2025 KGJT KDEN 01:02:42 FenixA319 IAE N... -373fpm
NGS5464 09 Feb 2025 KPVU KGJT 01:00:14 FenixA319 IAE N... -655fpm
X9-1422 08 Feb 2025 KGJT KPVU 01:06:32 FenixA319 IAE N... -66fpm
NGS2424 19 Jan 2025 KSDF KATL 01:25:00 A321 N/A
NGS3441 19 Jan 2025 KMDW KSDF 01:14:34 FenixA321 IAE S... -202fpm
NGS2308 17 Jan 2025 KMSP KMDW 01:30:50 FenixA321 IAE S... -455fpm
NGS4345 17 Jan 2025 KOMA KMSP 01:22:07 FenixA321 IAE S... -137fpm
NGS0000 13 Jan 2025 KDEN KOMA 01:23:56 FenixA321 IAE S... -281fpm
NGS0 12 Jan 2025 KGJT KDEN 01:11:53 FenixA320 IAE S... -635fpm
NGS0 12 Jan 2025 KPHX KGJT 01:24:13 FenixA320 IAE S... -350fpm
NGS516 11 Jan 2025 PACV PANC 01:00:08 PMDG 737-700 NA... -559fpm
NGS515 11 Jan 2025 PAYA PACV 00:59:32 PMDG 737-700 NA... -196fpm