Search flights
Milwaukee Mitchell International Airport Airport, Milwaukee (KMKE)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 681ft)
Runway | 01L | Length | 9,985ft | Width | 195ft | Elevation | 681ft | Surface | Concrete | Heading | 7 |
Runway | 01R | Length | 4,175ft | Width | 143ft | Elevation | 681ft | Surface | Concrete | Heading | 7 |
Runway | 07L | Length | 4,798ft | Width | 100ft | Elevation | 681ft | Surface | Bituminous | Heading | 72 |
Runway | 07R | Length | 8,297ft | Width | 143ft | Elevation | 681ft | Surface | Concrete | Heading | 72 |
Runway | 13 | Length | 5,542ft | Width | 145ft | Elevation | 681ft | Surface | Bituminous | Heading | 132 |
Runway | 19L | Length | 4,175ft | Width | 143ft | Elevation | 681ft | Surface | Concrete | Heading | 187 |
Runway | 19R | Length | 9,985ft | Width | 195ft | Elevation | 681ft | Surface | Concrete | Heading | 187 |
Runway | 25L | Length | 8,297ft | Width | 143ft | Elevation | 681ft | Surface | Concrete | Heading | 252 |
Runway | 25R | Length | 4,798ft | Width | 100ft | Elevation | 681ft | Surface | Bituminous | Heading | 252 |
Runway | 31 | Length | 5,542ft | Width | 145ft | Elevation | 681ft | Surface | Bituminous | Heading | 312 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.000 Mhz |
Type | APP/DEP | Frequency | 126.500 Mhz |
Type | ASOS | Frequency | 126.400 Mhz |
Type | ATIS | Frequency | 126.400 Mhz |
Type | Clearance | Frequency | 120.800 Mhz |
Type | D | Frequency | 125.350 Mhz |
Type | D | Frequency | 135.875 Mhz |
Type | FSS | Frequency | 122.600 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Tower | Frequency | 124.575 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 120.800 Mhz |
Type | D | Frequency | 118.000 Mhz |
Type | D | Frequency | 126.500 Mhz |
Type | D | Frequency | 127.000 Mhz |
Type | Ground | Frequency | 129.050 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | BL | Frequency | 260 Khz |
Type | NDB | Ident | GM | Frequency | 242 Khz |
Type | NDB | Ident | MK | Frequency | 410 Khz |