Search flights
Dallas-Ft Worth Intl Airport, Dallas-Ft Worth (KDFW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Runway Information (Airport elevation: 568ft)
Runway | 13L | Length | 9,001ft | Width | 194ft | Elevation | 568ft | Surface | Concrete | Heading | 135 |
Runway | 13R | Length | 9,308ft | Width | 149ft | Elevation | 568ft | Surface | Concrete | Heading | 139 |
Runway | 17C | Length | 13,397ft | Width | 149ft | Elevation | 568ft | Surface | Asphalt | Heading | 180 |
Runway | 17L | Length | 8,495ft | Width | 143ft | Elevation | 568ft | Surface | Concrete | Heading | 180 |
Runway | 17R | Length | 13,394ft | Width | 197ft | Elevation | 568ft | Surface | Concrete | Heading | 180 |
Runway | 18L | Length | 13,400ft | Width | 191ft | Elevation | 568ft | Surface | Concrete | Heading | 180 |
Runway | 18R | Length | 13,399ft | Width | 149ft | Elevation | 568ft | Surface | Asphalt | Heading | 180 |
Runway | 31L | Length | 9,308ft | Width | 149ft | Elevation | 568ft | Surface | Concrete | Heading | 319 |
Runway | 31R | Length | 9,001ft | Width | 194ft | Elevation | 568ft | Surface | Concrete | Heading | 315 |
Runway | 35C | Length | 13,397ft | Width | 149ft | Elevation | 568ft | Surface | Asphalt | Heading | 0 |
Runway | 35L | Length | 13,394ft | Width | 197ft | Elevation | 568ft | Surface | Concrete | Heading | 0 |
Runway | 35R | Length | 8,495ft | Width | 143ft | Elevation | 568ft | Surface | Concrete | Heading | 0 |
Runway | 36L | Length | 13,399ft | Width | 149ft | Elevation | 568ft | Surface | Asphalt | Heading | 0 |
Runway | 36R | Length | 13,400ft | Width | 191ft | Elevation | 568ft | Surface | Concrete | Heading | 0 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.100 Mhz |
Type | APP/DEP | Frequency | 118.425 Mhz |
Type | APP/DEP | Frequency | 119.400 Mhz |
Type | APP/DEP | Frequency | 119.875 Mhz |
Type | APP/DEP | Frequency | 124.300 Mhz |
Type | APP/DEP | Frequency | 125.025 Mhz |
Type | APP/DEP | Frequency | 125.200 Mhz |
Type | APP/DEP | Frequency | 127.075 Mhz |
Type | APP/DEP | Frequency | 133.150 Mhz |
Type | APP/DEP | Frequency | 133.525 Mhz |
Type | APP/DEP | Frequency | 133.625 Mhz |
Type | APP/DEP | Frequency | 135.500 Mhz |
Type | APP/DEP | Frequency | 135.975 Mhz |
Type | ATIS | Frequency | 123.775 Mhz |
Type | ATIS | Frequency | 135.925 Mhz |
Type | Clearance | Frequency | 125.900 Mhz |
Type | Clearance | Frequency | 128.250 Mhz |
Type | D | Frequency | 118.100 Mhz |
Type | D | Frequency | 118.550 Mhz |
Type | D | Frequency | 124.825 Mhz |
Type | D | Frequency | 125.125 Mhz |
Type | D | Frequency | 126.475 Mhz |
Type | D | Frequency | 135.975 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | Ground | Frequency | 129.825 Mhz |
Type | Ground | Frequency | 130.100 Mhz |
Type | Ground | Frequency | 131.000 Mhz |
Type | Ground | Frequency | 131.275 Mhz |
Type | Ground | Frequency | 131.800 Mhz |
Type | Tower | Frequency | 124.150 Mhz |
Type | Tower | Frequency | 126.550 Mhz |
Type | Tower | Frequency | 127.500 Mhz |
Type | Tower | Frequency | 134.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | D | Frequency | 124.300 Mhz |
Type | D | Frequency | 125.200 Mhz |
Type | Ground | Frequency | 128.825 Mhz |
Type | Ground | Frequency | 129.825 Mhz |
Type | Ground | Frequency | 130.100 Mhz |
Type | Ground | Frequency | 131.000 Mhz |
Type | Ground | Frequency | 131.275 Mhz |
Type | Ground | Frequency | 131.800 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | FL | Frequency | 219 Khz |